Sizing - Pants
How To Measure
- Do not take measurements yourself
- Wear light clothing as thicker garments like jumpers and jeans will add to measurements
- Remove items from pockets such as wallets in the back hip pocket
- Measure with the tape flat against the body
- Do not hold the tape too loose or too tight
- Do not put fingers under the tape
Shirts, T-Shirts & Tops
1. Chest / Bust
Measure around the body across the fullest part of the chest keeping the tape level and straight.
2. Neck / Collar
Men only, measure the circumference at the base of the neck, where a shirt collar would sit or using a well-fitting shirt, lay flat on table, measure from centre of button hole.
Pants, Jeans & Shorts
3. Waist
Women, measure around the natural waistline, keeping the tape level and straight.
Men, measure the waist where you wear pants.
4. Hip / Seat
Women only, measure at the widest point (approx 20-23cm) below the waist. At this position, the tape should slide easily up, down, and over the bottom.
5. In-Leg Length
Measure from crotch to floor without shoes.
Men's Jeans
Regular Length
72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | |
---|---|---|---|---|---|---|---|---|
To fit waist (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 |
To fit waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
In-Leg Garment Measurements (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
In-Leg Garment Measurements (inches) | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35.5 | 36.5 |
Stout Length
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |
---|---|---|---|---|---|---|---|---|---|---|
To fit waist (cm) | 87 | 82 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
To fit waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
In-Leg Garment Measurements (cm) | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 91 | 92 | 93 |
In-Leg Garment Measurements (inches) | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35.5 | 36 | 36.5 | 37 |
Long Length
74L | 79L | 84L | 89L | 94L | |
---|---|---|---|---|---|
To fit waist (cm) | 74 | 79 | 84 | 89 | 94 |
To fit waist (inches) | 29 | 31 | 33 | 35 | 37 |
In-Leg Garment Measurements (cm) | 84 | 86 | 88 | 90 | 92 |
In-Leg Garment Measurements (inches) | 33 | 34 | 34.5 | 35.5 | 36.5 |
Man's Pants, Shorts and Overalls
Regular Length
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To fit waist (cm) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 112 | 127 | 132 |
To fit waist (inches) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
In-Leg Garment Measurements | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 86 | 88 | 88 | 89 |
To fit chest (CM - for overalls) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 112 | 127 | 132 | 137 | 142 |
Stout Length
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 123S | |
---|---|---|---|---|---|---|---|---|---|---|
To fit waist (cm) | 87 | 92 | 97 | 102 | 107 | 112 | 17 | 122 | 127 | 123 |
To fit waist (inches) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
In-Leg Garment Measurements (CM) | 71 | 74 | 86 | 79 | 81 | 82 | 83 | 85 | 86 | 86 |
To fit chest (CM - for overalls) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Long Length
74L | 79L | 84L | 89L | 94L | 99L | 104L | |
---|---|---|---|---|---|---|---|
To fit waist (cm) | 74 | 79 | 84 | 89 | 94 | 99 | 104 |
To fit waist (inches) | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
In-Leg Garment Measurements | 82 | 82 | 85 | 87 | 89 | 89 | 89 |
To fit chest (CM - for overalls) | 87 | 92 | 97 | 102 | 107 | 112 | 117 |